<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digital Photography How To</title>
	<link>http://digital-photography-howto.com</link>
	<description>A primer on digital photography and the use of digital SLR cameras.</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:00:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Lightroom Brightening Tool #2: &#8220;Adding&#8221; Fill Light</title>
		<description><![CDATA[We&#8217;ve got a decent image here. Nice posing and facial expressions. I love the two guys clasping hands on the right-hand side. There&#8217;s just one problem. The picture is a tad dark. Sure could use a little fill light. Hey, wait a minute&#8230; doesn&#8217;t Lightroom have a setting called &#8220;Fill Light&#8221;? Wonder if that would [...]]]></description>
		<link>http://digital-photography-howto.com/lightroom-brightening-tool-2-adding-fill-light/</link>
			</item>
	<item>
		<title>Lightroom Brightening Tool #1: The Exposure Slider</title>
		<description><![CDATA[This picture is nice, but we&#8217;ve got a little problem. It&#8217;s a tad dark. Not severely underexposed, but the curtains are thoroughly blacked out and the subjects are a little underexposed &#8211; maybe one to two stops. How do we fix it? The first tool we&#8217;ll look at is the Exposure slider. You can download [...]]]></description>
		<link>http://digital-photography-howto.com/lightroom-brightening-tool-1-the-exposure-slider/</link>
			</item>
	<item>
		<title>Three Ways to Brighten Images in Lightroom: Exposure, Fill Light, and Brightness</title>
		<description><![CDATA[It happens to the best of us. You snap a bunch of pictures, you take them home and put them on your computer, and you notice that they&#8217;re all a tad&#8230; dark. Doh! Now many people would just upload them to Facebook or Flickr anyway. That&#8217;s just the way it is&#8230; right? Nope! This is [...]]]></description>
		<link>http://digital-photography-howto.com/three-ways-to-brighten-images-in-lightroom-exposure-fill-light-and-brightness/</link>
			</item>
	<item>
		<title>What is Black Clipping in Digital Photography?</title>
		<description><![CDATA[In digital photography, clipping means that a pixel has no light/color information &#8211; it&#8217;s either pure white or pure black. In the case of black clipping, it means that a pixel is pure black. The picture to the left shows an image in  on. All of the blue areas (mostly black curtains in the background, [...]]]></description>
		<link>http://digital-photography-howto.com/what-is-black-clipping-in-digital-photography/</link>
			</item>
	<item>
		<title>What Is &#8220;Tethered Capture&#8221; with a Digital Camera?</title>
		<description><![CDATA[The basic idea of tethering is that you hook your camera up to a computer and the computer becomes involved in the image capturing process. There are two ways that the computer might be involved: storing the images and controlling the capture. The simplest use of tethering is to immediately download the pictures you take [...]]]></description>
		<link>http://digital-photography-howto.com/what-is-tethered-capture-with-a-digital-camera/</link>
			</item>
	<item>
		<title>Using the Clipping Indicators in Lightroom</title>
		<description><![CDATA[Ever look at the histogram in Lightroom and wonder what those pointy-triangle things are? Yeah, me too. If you don&#8217;t know what the histogram is, it&#8217;s that graph looking thing in the righthand panel in Lightroom. That&#8217;s a topic for a whole nother day. But those triangles in the top left and top right corner [...]]]></description>
		<link>http://digital-photography-howto.com/using-the-clipping-indicators-in-lightroom/</link>
			</item>
	<item>
		<title>How to Remove Blemishes in Lightroom</title>
		<description><![CDATA[It happens to the best of us. We get blemishes on our skin &#8211; zits, cuts, scrapes, scars, what have you. Some of these things you may want to leave in a picture. Someone might not want a permanent mole or beauty mark to disappear. But, I don&#8217;t know that you&#8217;ll find many people who [...]]]></description>
		<link>http://digital-photography-howto.com/how-to-remove-blemishes-in-lightroom/</link>
			</item>
	<item>
		<title>Picture of the Day: Simple Studio Portrait of a Woman</title>
		<description><![CDATA[Photo by: Sziga. I found this simple studio portrait in the &#8220;Portraits&#8221; tag on Flickr. It&#8217;s a good execution of a simple two-light scheme. If you click through to the photo page, there&#8217;s a description of the lights. But, you should have a decent idea based on the catch-lights in her eyes. The left eye [...]]]></description>
		<link>http://digital-photography-howto.com/picture-of-the-day-simple-studio-portrait-of-a-woman/</link>
			</item>
	<item>
		<title>Great WordPress Plug-in for Photographers &#8211; Lightbox 2.0</title>
		<description><![CDATA[Although this isn&#8217;t a web design site and I usually write about web design on another site (Nerds at Work), this little tip should be of special interest to photographers. WordPress is a great all around website platform. If you don&#8217;t know how to custom design a template (like I did for Olinda Gibbons Photography), [...]]]></description>
		<link>http://digital-photography-howto.com/great-wordpress-plug-in-for-photographers-lightbox-2-0/</link>
			</item>
	<item>
		<title>Exposure Stops: Adjusting Exposure in Lightroom</title>
		<description><![CDATA[Previously, I wrote about the . To briefly recap, a &#8220;stop&#8221; is a relative term describing how well-lit and well-exposed the image is. Adjusting the camera settings to increase the light by &#8220;one stop&#8221; will effectively double the amount of light in the picture (either by opening the aperture, raising the ISO, or lowering the [...]]]></description>
		<link>http://digital-photography-howto.com/exposure-stops-adjusting-exposure-in-lightroom/</link>
			</item>
</channel>
</rss>
